Division 2
Standings
1 | MEADIAsolutions | 134 | 9 | 6 | 3 | 0 | % | |||
2 | Apprendo | 118 | 9 | 4 | 5 | 0 | % | |||
3 | Steadfast Electric | 113 | 9 | 6 | 3 | 0 | % | |||
4 | Precision North Mechanical | 111 | 9 | 4 | 5 | 0 | % | |||
5 | Team Mark Tinana | 110 | 8 | 5 | 3 | 0 | % | |||
6 | Crowe Mackay LLP | 109 | 8 | 3 | 5 | 0 | % | |||
7 | PR Services | 78 | 8 | 2 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 134 | 118 | 113 | 111 | 110 | 109 | 78 | |
9th Jan 2025 | 11 | 16 | 17 | 11 | BYE | 13 | 15 | All Results |
16th Jan 2025 | 15 | 9 | 8 | 14 | 10 | 22 | BYE | All Results |
23rd Jan 2025 | 8 | 9 | 17 | 11 | 15 | BYE | 16 | All Results |
30th Jan 2025 | 20 | 11 | 6 | BYE | 18 | 15 | 9 | All Results |
6th Feb 2025 | BYE | 13 | 14 | 10 | 20 | 14 | 12 | All Results |
13th Feb 2025 | 16 | 25 | BYE | 21 | 10 | 12 | 5 | All Results |
20th Feb 2025 | 21 | BYE | 25 | 10 | 9 | 6 | 5 | All Results |
27th Feb 2025 | 19 | 10 | 4 | 6 | BYE | 18 | 9 | All Results |
6th Mar 2025 | 19 | 16 | 4 | 14 | 13 | 9 | BYE | All Results |
13th Mar 2025 | 5 | 9 | 18 | 14 | 15 | BYE | 7 | All Results |
20th Mar 2025 | BYE | |||||||
27th Mar 2025 | BYE | |||||||
3rd Apr 2025 | BYE | |||||||
10th Apr 2025 | BYE |
Team Points Graph