Tuesday Masters
Standings
1 | Team Bjornnson | 188 | 22 | 15 | 7 | 0 | % | |||
2 | Team Ghattas | 188 | 22 | 12 | 10 | 0 | % | |||
3 | Team Campbell | 166 | 22 | 10 | 12 | 0 | % | |||
4 | Team Rayson | 156 | 22 | 7 | 15 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 188 | 188 | 166 | 156 | |
5th Feb 2019 | 15 | 5 | 6 | 13 | All Results |
12th Feb 2019 | 10 | 6 | 13 | 4 | All Results |
19th Feb 2019 | 7 | 11 | 4 | 12 | All Results |
26th Feb 2019 | 3 | 14 | 13 | 6 | All Results |
5th Mar 2019 | 10 | 6 | 16 | 1 | All Results |
12th Mar 2019 | 11 | 15 | 5 | 6 | All Results |
19th Mar 2019 | 8 | 8 | 12 | 12 | All Results |
26th Mar 2019 | 14 | 5 | 3 | 16 | All Results |
2nd Apr 2019 | 7 | 6 | 14 | 13 | All Results |
9th Apr 2019 | 3 | 12 | 13 | 6 | All Results |
16th Apr 2019 | 5 | 13 | 13 | 4 | All Results |
23rd Apr 2019 | 13 | 11 | 6 | 7 | All Results |
30th Apr 2019 | 11 | 7 | 5 | 12 | All Results |
7th May 2019 | 10 | 6 | 7 | 14 | All Results |
14th May 2019 | 11 | 13 | 6 | 4 | All Results |
21st May 2019 | 13 | 11 | 0 | 6 | All Results |
28th May 2019 | 10 | 3 | 12 | 4 | All Results |
4th Jun 2019 | 13 | 13 | 3 | 4 | All Results |
11th Jun 2019 | 12 | 10 | 5 | 5 | All Results |
18th Jun 2019 | 2 | 13 | 10 | 7 | All Results |
SF 25th Jun 2019 | WON | LOST | WON | LOST | All Results |
GF 2nd Jul 2019 | WON | WON | LOST | LOST | All Results |
Team Points Graph