2022016 Cape Town Tennis Mini 1 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Robbie ARENDS | TSA011426 | 1 | 2022-02-13 | - | No | 85000.00000 |
Wade HERMANUS | TSA030893 | 2 | 2022-02-13 | - | No | 72250.00000 |
Chevaan DAVIDS | TSA950017 | 3 | 2022-02-13 | - | No | 63750.00000 |
Jonah ANDERSON | TSA020635 | 4 | 2022-02-13 | - | No | 59500.00000 |
Benjamin MACFARLAINE | TSA048522 | 5 | 2022-02-13 | - | No | 55250.00000 |
Mark BACKEBERG | TSA048602 | 6 | 2022-02-13 | - | No | 51000.00000 |
Olwethu Socishe | TSA031555 | 7 | 2022-02-13 | - | No | 46750.00000 |
Paul-Daniël MEYER | TSA048603 | 8 | 2022-02-13 | - | No | 42500.00000 |
Peet KARSTEN | TSA051145 | 9 | 2022-02-13 | - | No | 38250.00000 |
Cebo Faleni | TSA051639 | 10 | 2022-02-13 | - | No | 34000.00000 |
Buhle Qina | TSA031553 | 11 | 2022-02-13 | - | No | 29750.00000 |
Ruben JOUBERT | TSA040156 | 12 | 2022-02-13 | - | No | 25500.00000 |
Jared Godfrey | TSA021399 | 13 | 2022-02-13 | - | No | 21250.00000 |
Kyler Hugo | TSA030207 | 14 | 2022-02-13 | - | No | 17000.00000 |
Jake DOWNIE | TSA051276 | 16 | 2022-02-13 | - | No | 0.00000 |
Daniel Krige | TSA051128 | 16 | 2022-02-13 | - | No | 0.00000 |
MS Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jaco SNYMAN | TSA050162 | 1 | 2022-02-13 | - | No | 20000.00000 |
Adriaan Engelbrecht | TSA051843 | 2 | 2022-02-13 | - | No | 17000.00000 |
Robert Picard | TSA641042 | 3 | 2022-02-13 | - | No | 15000.00000 |
Quinn Abercrombie | TSA051412 | 4 | 2022-02-13 | - | No | 14000.00000 |
Thomas Tilney | TSA051093 | 5 | 2022-02-13 | - | No | 13000.00000 |
Kyle McLeod | TSA031629 | 6 | 2022-02-13 | - | No | 12000.00000 |
Danté Nell | TSA051664 | 8 | 2022-02-13 | - | No | 10000.00000 |
Oscar Van Heerden | TSA051407 | 9 | 2022-02-13 | - | No | 9000.00000 |
Shaun Krieg | TSA051350 | 10 | 2022-02-13 | - | No | 8000.00000 |
Joshua Lindsay | TSA051947 | 11 | 2022-02-13 | - | No | 7000.00000 |
RONALD BUTHELEZI | TSA640116 | 12 | 2022-02-13 | - | No | 6000.00000 |
Mikhail Briesies | TSA031561 | 8 | 2022-02-13 | - | No | 0.00000 |
Marc Engelen | TSA601078 | 16 | 2022-02-13 | - | No | 0.00000 |
Neo Sauls | TSA051640 | 16 | 2022-02-13 | - | No | 0.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Hailey TROUP | TSA050160 | 1 | 2022-02-13 | - | No | 85000.00000 |
Lizzy Knoesen | TSA05504 | 2 | 2022-02-13 | - | No | 72250.00000 |
Juliana Barrish | TSA040738 | 3 | 2022-02-13 | - | No | 63750.00000 |
Carisa Liebenberg | TSA048499 | 4 | 2022-02-13 | - | No | 55250.00000 |
Christine KRUGER | TSA030100 | 5 | 2022-02-13 | - | No | 46750.00000 |
Jordan Armstrong | TSA051420 | 6 | 2022-02-13 | - | No | 38250.00000 |
Erin LAUBSCHER | TSA031329 | 7 | 2022-02-13 | - | No | 29750.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mark BACKEBERG | TSA048602 | 1 | 2022-02-13 | - | No | 85000.00000 |
Wade HERMANUS | TSA030893 | 1 | 2022-02-13 | - | No | 85000.00000 |
Cebo Faleni | TSA051639 | 2 | 2022-02-13 | - | No | 72250.00000 |
Olwethu Socishe | TSA031555 | 2 | 2022-02-13 | - | No | 72250.00000 |
Adriaan Engelbrecht | TSA051843 | 4 | 2022-02-13 | - | No | 55250.00000 |
Thomas Tilney | TSA051093 | 4 | 2022-02-13 | - | No | 55250.00000 |
Quinn Abercrombie | TSA051412 | 4 | 2022-02-13 | - | No | 55250.00000 |
Buhle Qina | TSA031553 | 4 | 2022-02-13 | - | No | 55250.00000 |
Kyle McLeod | TSA031629 | 8 | 2022-02-13 | - | No | 21250.00000 |
Shaun Krieg | TSA051350 | 8 | 2022-02-13 | - | No | 21250.00000 |
WD
No points awarded in this draw yet.
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
JOHN CONROY PAUL | TSA061307 | 1 | 2022-02-13 | - | No | 60000.00000 |
Sagen Hugo | TSA061209 | 2 | 2022-02-13 | - | No | 51000.00000 |
Michael Loram | TSA061358 | 3 | 2022-02-13 | - | No | 45000.00000 |
Milan Strydom | TSA061252 | 4 | 2022-02-13 | - | No | 42000.00000 |
Liam Ramin Steenkamp | TSA061831 | 5 | 2022-02-13 | - | No | 39000.00000 |
Emile van den Berg | TSA061223 | 6 | 2022-02-13 | - | No | 36000.00000 |
Michal Barrish | TSA071147 | 7 | 2022-02-13 | - | No | 33000.00000 |
Matt Lekay | TSA071618 | 8 | 2022-02-13 | - | No | 30000.00000 |
Andre Diniz | TSA061378 | 9 | 2022-02-13 | - | No | 27000.00000 |
Aiden Cupido | TSA062079 | 10 | 2022-02-13 | - | No | 24000.00000 |
Tassius Junior CHIGARIRO | TSA060171 | 11 | 2022-02-13 | - | No | 21000.00000 |
Michael Ellis | TSA071562 | 12 | 2022-02-13 | - | No | 18000.00000 |
Benjamin Loots | TSA071997 | 13 | 2022-02-13 | - | No | 15000.00000 |
Connor ARMSTRONG | TSA070059 | 15 | 2022-02-13 | - | No | 9000.00000 |
Samuel van der Walt | TSA061850 | 16 | 2022-02-13 | - | No | 6000.00000 |
Ayabulela Hans | TSA062231 | 16 | 2022-02-13 | - | No | 0.00000 |
BS 16 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dante Rix | TSA061160 | 1 | 2022-02-13 | - | No | 14500.00000 |
Edward Petersen | TSA060212 | 2 | 2022-02-13 | - | No | 12325.00000 |
Melt VAN AS | TSA061315 | 3 | 2022-02-13 | - | No | 10875.00000 |
Kyle Abercrombie | TSA062255 | 4 | 2022-02-13 | - | No | 10150.00000 |
Nicholas Leith | TSA061503 | 5 | 2022-02-13 | - | No | 9425.00000 |
Matteo Tramontano | TSA062012 | 7 | 2022-02-13 | - | No | 7975.00000 |
Henro Kruger | TSA071453 | 8 | 2022-02-13 | - | No | 7250.00000 |
Divan Prinsloo | TSA061264 | 8 | 2022-02-13 | - | No | 7250.00000 |
Jaco Smith | TSA072189 | 9 | 2022-02-13 | - | No | 6525.00000 |
Benjamin Davids | TSA071199 | 11 | 2022-02-13 | - | No | 5075.00000 |
BS 16 Silver
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Francois Dercksen | TSA061101 | 1 | 2022-02-13 | - | No | 9000.00000 |
Eckart Visser | TSA062092 | 2 | 2022-02-13 | - | No | 7650.00000 |
Calvin Klaey | TSA062333 | 3 | 2022-02-13 | - | No | 6750.00000 |
Zack Rogoff | TSA071641 | 4 | 2022-02-13 | - | No | 6300.00000 |
Nate Berman | TSA082450 | 5 | 2022-02-13 | - | No | 5850.00000 |
Tal Ayache | TSA072217 | 6 | 2022-02-13 | - | No | 5400.00000 |
Christo Cilliers | TSA061791 | 8 | 2022-02-13 | - | No | 0.00000 |
Liam Davies | TSA071571 | 8 | 2022-02-13 | - | No | 0.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mia Kotze | TSA061430 | 1 | 2022-02-13 | - | No | 60000.00000 |
Emily Simons | TSA071250 | 2 | 2022-02-13 | - | No | 51000.00000 |
Shiloh Daniels | TSA071319 | 3 | 2022-02-13 | - | No | 45000.00000 |
Talitha du Preez | TSA061524 | 4 | 2022-02-13 | - | No | 42000.00000 |
Minke Van Coppenhagen | TSA072344 | 7 | 2022-02-13 | - | No | 33000.00000 |
Emma Pheiffer | TSA071665 | 8 | 2022-02-13 | - | No | 30000.00000 |
Anandie DE WAAL | TSA061206 | 8 | 2022-02-13 | - | No | 30000.00000 |
Margaret Krieg | TSA071386 | 5 | 2022-02-13 | - | No | 27300.00000 |
Tineke Louw | TSA071565 | 9 | 2022-02-13 | - | No | 27000.00000 |
BD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Michael Loram | TSA061358 | 1 | 2022-02-13 | - | No | 60000.00000 |
Matteo Tramontano | TSA062012 | 1 | 2022-02-13 | - | No | 60000.00000 |
Matt Lekay | TSA071618 | 2 | 2022-02-13 | - | No | 51000.00000 |
Sagen Hugo | TSA061209 | 2 | 2022-02-13 | - | No | 51000.00000 |
Milan Strydom | TSA061252 | 4 | 2022-02-13 | - | No | 39000.00000 |
Melt VAN AS | TSA061315 | 4 | 2022-02-13 | - | No | 39000.00000 |
Andre Diniz | TSA061378 | 4 | 2022-02-13 | - | No | 39000.00000 |
Liam Ramin Steenkamp | TSA061831 | 4 | 2022-02-13 | - | No | 39000.00000 |
Michal Barrish | TSA071147 | 8 | 2022-02-13 | - | No | 15000.00000 |
Tassius Junior CHIGARIRO | TSA060171 | 8 | 2022-02-13 | - | No | 15000.00000 |
BD 16 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Francois Dercksen | TSA061101 | 1 | 2022-02-13 | - | No | 14500.00000 |
Jaco Smith | TSA072189 | 1 | 2022-02-13 | - | No | 14500.00000 |
Nicholas Leith | TSA061503 | 2 | 2022-02-13 | - | No | 12325.00000 |
Michael Ellis | TSA071562 | 2 | 2022-02-13 | - | No | 12325.00000 |
Edward Petersen | TSA060212 | 4 | 2022-02-13 | - | No | 10150.00000 |
Kyle Abercrombie | TSA062255 | 4 | 2022-02-13 | - | No | 10150.00000 |
Zack Rogoff | TSA071641 | 4 | 2022-02-13 | - | No | 10150.00000 |
Tal Ayache | TSA072217 | 4 | 2022-02-13 | - | No | 10150.00000 |
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Alex Dublin | TSA081164 | 1 | 2022-02-13 | - | No | 42000.00000 |
Ronan Gorton | TSA081117 | 2 | 2022-02-13 | - | No | 35700.00000 |
Hanno Bouwer | TSA082030 | 3 | 2022-02-13 | - | No | 31500.00000 |
Israel Dowie | TSA101136 | 4 | 2022-02-13 | - | No | 29400.00000 |
Nicolas Lourens | TSA091419 | 5 | 2022-02-13 | - | No | 27300.00000 |
Oluhle Senti | TSA081082 | 6 | 2022-02-13 | - | No | 25200.00000 |
Jean Joubert | TSA081032 | 7 | 2022-02-13 | - | No | 23100.00000 |
Dehan van Deventer | TSA091043 | 8 | 2022-02-13 | - | No | 21000.00000 |
Devilliers Lamprecht | TSA081096 | 9 | 2022-02-13 | - | No | 18900.00000 |
Reuben Lerm | TSA081502 | 10 | 2022-02-13 | - | No | 16800.00000 |
Kei Badenhorst | TSA081190 | 11 | 2022-02-13 | - | No | 14700.00000 |
Franco Rust | TSA081125 | 12 | 2022-02-13 | - | No | 12600.00000 |
Luke Verwey | TSA091464 | 13 | 2022-02-13 | - | No | 10500.00000 |
ZAK Oosthuizen | TSA091136 | 14 | 2022-02-13 | - | No | 8400.00000 |
Zach Jooste | TSA091869 | 15 | 2022-02-13 | - | No | 6300.00000 |
Tshepang Maisela | TSA081522 | 16 | 2022-02-13 | - | No | 4200.00000 |
Theo Berman | TSA092238 | 16 | 2022-02-13 | - | No | 4200.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marcel Joubert | TSA081236 | 1 | 2022-02-13 | - | No | 10000.00000 |
Levi Marks | TSA091049 | 2 | 2022-02-13 | - | No | 8500.00000 |
Nelius Swart | TSA081497 | 3 | 2022-02-13 | - | No | 7500.00000 |
Manie Coetzee | TSA082118 | 4 | 2022-02-13 | - | No | 7000.00000 |
James Goodchild-Brown | TSA081527 | 5 | 2022-02-13 | - | No | 6500.00000 |
Luca Braun | TSA091241 | 6 | 2022-02-13 | - | No | 6000.00000 |
Darren Philipps | TSA082045 | 7 | 2022-02-13 | - | No | 5500.00000 |
Mika van niekerk | TSA091544 | 8 | 2022-02-13 | - | No | 5000.00000 |
Giacomo Coppini | TSA091335 | 9 | 2022-02-13 | - | No | 4500.00000 |
Siyanda Mbhele | TSA091479 | 10 | 2022-02-13 | - | No | 4000.00000 |
Nicholas Ellis | TSA091196 | 11 | 2022-02-13 | - | No | 3500.00000 |
Johannes Pretorius | TSA092041 | 12 | 2022-02-13 | - | No | 3000.00000 |
Jack Hopkinson | TSA081116 | 13 | 2022-02-13 | - | No | 2500.00000 |
Jack Badenhorst | TSA091801 | 14 | 2022-02-13 | - | No | 2000.00000 |
Matvei Kalinka | TSA081943 | 15 | 2022-02-13 | - | No | 1500.00000 |
Richard Dooley | TSA091619 | 16 | 2022-02-13 | - | No | 1000.00000 |
BS 14 Silver
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Indiphile Dubase | TSA082346 | 1 | 2022-02-13 | - | No | 2500.00000 |
Malherbe Louw | TSA091706 | 2 | 2022-02-13 | - | No | 2125.00000 |
Jermaine Dlomo | TSA091819 | 3 | 2022-02-13 | - | No | 1875.00000 |
Lance Swart | TSA091996 | 4 | 2022-02-13 | - | No | 1750.00000 |
Christian Cupido | TSA081740 | 5 | 2022-02-13 | - | No | 1625.00000 |
Cornell Taljaard | TSA091824 | 6 | 2022-02-13 | - | No | 1500.00000 |
Sibusiso Dubase | TSA082345 | 7 | 2022-02-13 | - | No | 1375.00000 |
Joshua Greyling | TSA092068 | 8 | 2022-02-13 | - | No | 1250.00000 |
Milan van Eeden | TSA081587 | 9 | 2022-02-13 | - | No | 1125.00000 |
Christo Marais Botha | TSA091555 | 10 | 2022-02-13 | - | No | 1000.00000 |
Endinako Funani | TSA092081 | 11 | 2022-02-13 | - | No | 875.00000 |
Kyle Marshall | TSA092219 | 12 | 2022-02-13 | - | No | 750.00000 |
Beveldon Smith | TSA082307 | 13 | 2022-02-13 | - | No | 625.00000 |
Mahdee Hendricks | TSA082344 | 14 | 2022-02-13 | - | No | 500.00000 |
Theo Berman | TSA092238 | 16 | 2022-02-13 | - | No | 250.00000 |
Fredrich Erasmus | TSA081543 | 16 | 2022-02-13 | - | No | 250.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lisa-Marie Du Toit | TSA081038 | 1 | 2022-02-13 | - | No | 42000.00000 |
Alicia Taylor | TSA091147 | 2 | 2022-02-13 | - | No | 35700.00000 |
Mia Ramin Steenkamp | TSA081546 | 3 | 2022-02-13 | - | No | 31500.00000 |
Megan van Vuuren | TSA111017 | 4 | 2022-02-13 | - | No | 29400.00000 |
Jenna Theron | TSA091361 | 5 | 2022-02-13 | - | No | 27300.00000 |
Ashley Taylor | TSA091146 | 6 | 2022-02-13 | - | No | 25200.00000 |
Anesce Du Toit | TSA081196 | 7 | 2022-02-13 | - | No | 23100.00000 |
Makenzie Rolfe | TSA091806 | 8 | 2022-02-13 | - | No | 21000.00000 |
Milani Mazibuko | TSA081634 | 9 | 2022-02-13 | - | No | 18900.00000 |
Eloise Rowe-Davies | TSA091137 | 10 | 2022-02-13 | - | No | 16800.00000 |
Isabella Corbett | TSA081107 | 11 | 2022-02-13 | - | No | 14700.00000 |
Jana Smith | TSA091359 | 12 | 2022-02-13 | - | No | 12600.00000 |
Olivia Oberhofer | TSA081509 | 13 | 2022-02-13 | - | No | 10500.00000 |
Leah Pheiffer | TSA091809 | 14 | 2022-02-13 | - | No | 8400.00000 |
Mari-Anna van Rooyen | TSA081545 | 15 | 2022-02-13 | - | No | 6300.00000 |
Tamasha Treffers | TSA091713 | 16 | 2022-02-13 | - | No | 4200.00000 |
GS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Surita Lamprecht | TSA081493 | 1 | 2022-02-13 | - | No | 10000.00000 |
Nina Silva | TSA082326 | 2 | 2022-02-13 | - | No | 8500.00000 |
Emma Hilton | TSA091589 | 3 | 2022-02-13 | - | No | 7500.00000 |
Hannah De Jager | TSA081674 | 4 | 2022-02-13 | - | No | 7000.00000 |
Jomarié Kotze | TSA091304 | 5 | 2022-02-13 | - | No | 6500.00000 |
Zoey Lombard | TSA091308 | 6 | 2022-02-13 | - | No | 6000.00000 |
Jenna Amy Hughes | TSA082437 | 7 | 2022-02-13 | - | No | 5500.00000 |
Zoë-Jane Davies | TSA081707 | 8 | 2022-02-13 | - | No | 5000.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ronan Gorton | TSA081117 | 1 | 2022-02-13 | - | No | 42000.00000 |
Alex Dublin | TSA081164 | 1 | 2022-02-13 | - | No | 42000.00000 |
Kei Badenhorst | TSA081190 | 2 | 2022-02-13 | - | No | 35700.00000 |
Devilliers Lamprecht | TSA081096 | 2 | 2022-02-13 | - | No | 35700.00000 |
Oluhle Senti | TSA081082 | 4 | 2022-02-13 | - | No | 27300.00000 |
Siyanda Mbhele | TSA091479 | 4 | 2022-02-13 | - | No | 27300.00000 |
Nicolas Lourens | TSA091419 | 4 | 2022-02-13 | - | No | 27300.00000 |
Levi Marks | TSA091049 | 4 | 2022-02-13 | - | No | 27300.00000 |
Reuben Lerm | TSA081502 | 8 | 2022-02-13 | - | No | 10500.00000 |
Hanno Bouwer | TSA082030 | 8 | 2022-02-13 | - | No | 10500.00000 |
Luke Verwey | TSA091464 | 8 | 2022-02-13 | - | No | 10500.00000 |
ZAK Oosthuizen | TSA091136 | 8 | 2022-02-13 | - | No | 10500.00000 |
Franco Rust | TSA081125 | 8 | 2022-02-13 | - | No | 10500.00000 |
Marcel Joubert | TSA081236 | 8 | 2022-02-13 | - | No | 10500.00000 |
Luca Braun | TSA091241 | 8 | 2022-02-13 | - | No | 10500.00000 |
Israel Dowie | TSA101136 | 8 | 2022-02-13 | - | No | 7250.00000 |
BD 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Malherbe Louw | TSA091706 | 1 | 2022-02-13 | - | No | 10000.00000 |
Nicholas Ellis | TSA091196 | 1 | 2022-02-13 | - | No | 10000.00000 |
Sibusiso Dubase | TSA082345 | 2 | 2022-02-13 | - | No | 8500.00000 |
Endinako Funani | TSA092081 | 2 | 2022-02-13 | - | No | 8500.00000 |
Mika van niekerk | TSA091544 | 4 | 2022-02-13 | - | No | 7000.00000 |
Zach Jooste | TSA091869 | 4 | 2022-02-13 | - | No | 7000.00000 |
Matvei Kalinka | TSA081943 | 4 | 2022-02-13 | - | No | 7000.00000 |
Jack Hopkinson | TSA081116 | 4 | 2022-02-13 | - | No | 7000.00000 |
Johannes Pretorius | TSA092041 | 8 | 2022-02-13 | - | No | 5000.00000 |
Joshua Greyling | TSA092068 | 8 | 2022-02-13 | - | No | 5000.00000 |
Darren Philipps | TSA082045 | 8 | 2022-02-13 | - | No | 5000.00000 |
James Goodchild-Brown | TSA081527 | 8 | 2022-02-13 | - | No | 5000.00000 |
Indiphile Dubase | TSA082346 | 8 | 2022-02-13 | - | No | 5000.00000 |
Christian Cupido | TSA081740 | 8 | 2022-02-13 | - | No | 5000.00000 |
GD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mia Ramin Steenkamp | TSA081546 | 1 | 2022-02-13 | - | No | 42000.00000 |
Lisa-Marie Du Toit | TSA081038 | 1 | 2022-02-13 | - | No | 42000.00000 |
Anesce Du Toit | TSA081196 | 2 | 2022-02-13 | - | No | 35700.00000 |
Alicia Taylor | TSA091147 | 2 | 2022-02-13 | - | No | 35700.00000 |
Jenna Theron | TSA091361 | 4 | 2022-02-13 | - | No | 27300.00000 |
Ashley Taylor | TSA091146 | 4 | 2022-02-13 | - | No | 27300.00000 |
Eloise Rowe-Davies | TSA091137 | 4 | 2022-02-13 | - | No | 27300.00000 |
Makenzie Rolfe | TSA091806 | 4 | 2022-02-13 | - | No | 27300.00000 |
Leah Pheiffer | TSA091809 | 8 | 2022-02-13 | - | No | 10500.00000 |
Nina Silva | TSA082326 | 8 | 2022-02-13 | - | No | 10500.00000 |
Tamasha Treffers | TSA091713 | 8 | 2022-02-13 | - | No | 10500.00000 |
Emma Hilton | TSA091589 | 8 | 2022-02-13 | - | No | 10500.00000 |
Jomarié Kotze | TSA091304 | 8 | 2022-02-13 | - | No | 10500.00000 |
Jana Smith | TSA091359 | 8 | 2022-02-13 | - | No | 10500.00000 |
Mina Prinsloo | TSA092063 | 8 | 2022-02-13 | - | No | 10500.00000 |
Stephanie van Woudenberg | TSA092065 | 8 | 2022-02-13 | - | No | 10500.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jamie Roux | TSA101277 | 1 | 2022-02-13 | - | No | 29000.00000 |
Nicholas Kruger | TSA111220 | 2 | 2022-02-13 | - | No | 24650.00000 |
Florian Seelenbinder | TSA101566 | 3 | 2022-02-13 | - | No | 21750.00000 |
Fourie Delport | TSA111089 | 4 | 2022-02-13 | - | No | 20300.00000 |
Christian Oberhofer | TSA101144 | 5 | 2022-02-13 | - | No | 18850.00000 |
Daniel Brink | TSA101591 | 6 | 2022-02-13 | - | No | 17400.00000 |
Jack Stam | TSA101592 | 7 | 2022-02-13 | - | No | 15950.00000 |
Jonny De Beer | TSA101693 | 8 | 2022-02-13 | - | No | 14500.00000 |
Christian Swart | TSA101604 | 9 | 2022-02-13 | - | No | 13050.00000 |
Dawid Viljoen | TSA101404 | 10 | 2022-02-13 | - | No | 11600.00000 |
Ruben Smit | TSA111304 | 11 | 2022-02-13 | - | No | 10150.00000 |
Nicholas Delplanque | TSA101271 | 12 | 2022-02-13 | - | No | 8700.00000 |
frederik Dreyer | TSA101430 | 13 | 2022-02-13 | - | No | 7250.00000 |
Luka van Niekerk | TSA101266 | 14 | 2022-02-13 | - | No | 5800.00000 |
Nicol Human | TSA111149 | 15 | 2022-02-13 | - | No | 4350.00000 |
David Knoesen | TSA101432 | 16 | 2022-02-13 | - | No | 2900.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Edrich Redelinghuys | TSA111656 | 1 | 2022-02-13 | - | No | 7000.00000 |
Johan Maritz | TSA111171 | 2 | 2022-02-13 | - | No | 5950.00000 |
Francois Hugo | TSA101615 | 3 | 2022-02-13 | - | No | 5250.00000 |
Daniel Visagie | TSA101674 | 4 | 2022-02-13 | - | No | 4900.00000 |
Adriaan Wessels | TSA111506 | 5 | 2022-02-13 | - | No | 4550.00000 |
Rocco Noades | TSA111464 | 6 | 2022-02-13 | - | No | 4200.00000 |
Sias Nel | TSA101478 | 7 | 2022-02-13 | - | No | 3850.00000 |
Pieter-Daniel Schoeman | TSA111504 | 8 | 2022-02-13 | - | No | 3500.00000 |
William Von heynitz | TSA101576 | 9 | 2022-02-13 | - | No | 3150.00000 |
Gustav van der Linde | TSA111660 | 10 | 2022-02-13 | - | No | 2800.00000 |
MATTHEW MOUTON | TSA101742 | 12 | 2022-02-13 | - | No | 2100.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lizé Buys | TSA101153 | 1 | 2022-02-13 | - | No | 29000.00000 |
Hanri Van Rooyen | TSA101473 | 2 | 2022-02-13 | - | No | 24650.00000 |
Siyolise Schultz | TSA101221 | 3 | 2022-02-13 | - | No | 21750.00000 |
Caelan Bredenkamp | TSA101242 | 4 | 2022-02-13 | - | No | 20300.00000 |
Jané de Villiers | TSA101200 | 5 | 2022-02-13 | - | No | 18850.00000 |
Zariyah Joubert | TSA101747 | 6 | 2022-02-13 | - | No | 17400.00000 |
Ella Jonker | TSA101384 | 7 | 2022-02-13 | - | No | 15950.00000 |
Jane Dreyer | TSA101429 | 8 | 2022-02-13 | - | No | 14500.00000 |
Lyndsey Philipps | TSA101495 | 9 | 2022-02-13 | - | No | 13050.00000 |
Courtney Kemp | TSA101365 | 10 | 2022-02-13 | - | No | 11600.00000 |
Roxie Van Heerden | TSA101398 | 11 | 2022-02-13 | - | No | 10150.00000 |
Sophie Burchell | TSA111397 | 12 | 2022-02-13 | - | No | 8700.00000 |
Lisa Jonker | TSA111235 | 13 | 2022-02-13 | - | No | 7250.00000 |
Katinka Hanekom | TSA101152 | 15 | 2022-02-13 | - | No | 4350.00000 |
Elizabeth De Waal | TSA101374 | 15 | 2022-02-13 | - | No | 4350.00000 |
Annabelle Leith | TSA101380 | 16 | 2022-02-13 | - | No | 2900.00000 |
GS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lezé Uys | TSA101648 | 1 | 2022-02-13 | - | No | 7000.00000 |
Catarina Braun | TSA111265 | 2 | 2022-02-13 | - | No | 5950.00000 |
Jana Steyn | TSA101752 | 3 | 2022-02-13 | - | No | 5250.00000 |
Karien Coetzee | TSA111505 | 4 | 2022-02-13 | - | No | 4900.00000 |
Noa Readings | TSA121159 | 5 | 2022-02-13 | - | No | 4550.00000 |
Emelia Slatter | TSA101880 | 6 | 2022-02-13 | - | No | 4200.00000 |
Rileigh de kock | TSA111209 | 7 | 2022-02-13 | - | No | 3850.00000 |
Grace Ludlam | TSA101801 | 8 | 2022-02-13 | - | No | 3500.00000 |
Karla van Wyk | TSA111469 | 9 | 2022-02-13 | - | No | 3150.00000 |
Emyoli Yanta | TSA101762 | 10 | 2022-02-13 | - | No | 2800.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nicholas Kruger | TSA111220 | 1 | 2022-02-13 | - | No | 29000.00000 |
Jamie Roux | TSA101277 | 1 | 2022-02-13 | - | No | 29000.00000 |
Florian Seelenbinder | TSA101566 | 2 | 2022-02-13 | - | No | 24650.00000 |
Daniel Brink | TSA101591 | 2 | 2022-02-13 | - | No | 24650.00000 |
frederik Dreyer | TSA101430 | 4 | 2022-02-13 | - | No | 18850.00000 |
Nicholas Delplanque | TSA101271 | 4 | 2022-02-13 | - | No | 18850.00000 |
Luka van Niekerk | TSA101266 | 4 | 2022-02-13 | - | No | 18850.00000 |
Fourie Delport | TSA111089 | 4 | 2022-02-13 | - | No | 18850.00000 |
Dawid Viljoen | TSA101404 | 8 | 2022-02-13 | - | No | 7250.00000 |
Christian Oberhofer | TSA101144 | 8 | 2022-02-13 | - | No | 7250.00000 |
Sias Nel | TSA101478 | 8 | 2022-02-13 | - | No | 7250.00000 |
MATTHEW MOUTON | TSA101742 | 8 | 2022-02-13 | - | No | 7250.00000 |
Ruben Smit | TSA111304 | 8 | 2022-02-13 | - | No | 7250.00000 |
Johan Maritz | TSA111171 | 8 | 2022-02-13 | - | No | 7250.00000 |
BD 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Daniel Visagie | TSA101674 | 1 | 2022-02-13 | - | No | 7000.00000 |
Francois Hugo | TSA101615 | 1 | 2022-02-13 | - | No | 7000.00000 |
