BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stefan van der Merwe | ZA | Pretoria Oos Primary | Christo Conradie | No | - |
[1] | Christo Conradie | ZA | Van der Westhuizen Tennis Academy | Stefan van der Merwe | No | - |
[2] | Tendai Nawa | Karabo Lepekola | No | - | ||
[2] | Karabo Lepekola | Hammanskraal Tennis Club | Tendai Nawa | No | - | |
- | Eljay Du Toit | ZA | Tygerpoorts Primary | Jaydon Billson | No | - |
- | Kamano Seeco | ZA | Mmabatho Tennis Centre | Rocco Ferreira | No | - |
- | Rocco Ferreira | ZA | Kamano Seeco | No | - | |
- | Jaydon Billson | ZA | JL's Juniors Club | Eljay Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-12 1:00pm | A1 | GrkTS - Court 8 |
Christo Conradie [1]
Stefan van der Merwe [1]
|
Eljay Du Toit
Jaydon Billson
|
6-1, 6-0 |
2023-12-12 1:00pm | A2 | GrkTS - Court 9 |
Kamano Seeco
Rocco Ferreira
|
Tendai Nawa [2]
Karabo Lepekola [2]
|
1-6, 4-6 |
2023-12-12 2:30pm | A3 | GrkTS - Court 4 |
Christo Conradie [1]
Stefan van der Merwe [1]
|
Tendai Nawa [2]
Karabo Lepekola [2]
|
7-6(7), 6-4 |