Andre Aikman
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 12 | - | 2 | 24,650 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 4 | 20,300 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 18 | 25,730 |
26 Jan 2025 | 2025011 Free State Mini 1 | BS 14 | - | 6 | 25,200 |
9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 14 | - | 5 | 27,300 |
16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 | - | 8 | 21,000 |
Total: | 144,180 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 | - | 12 | 12,600 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 7 | 15,950 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 9 | 13,050 |
28 Apr 2024 | 2024044 MP Highveld | BS 12 | - | 5 | 18,850 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 Gold | - | 5 | 4,550 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 Gold | - | 2 | 5,950 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 148 | 123 | 124 | 2025 | |||||||||
2024 | 332 | 248 | 240 | 2024 |
Profile

Please sign in