BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Josua Potgieter | ZA | Luckhoff Tennis Club | Jaydon Aldrich | No | - |
[1] | Jaydon Aldrich | ZA | RVTD | Josua Potgieter | No | - |
[2] | Wium Vosloo | ZA | Grey College Primary | Karlo PG Buitendag | No | - |
[2] | Karlo PG Buitendag | Grey College Primary | Wium Vosloo | No | - | |
- | Ernest Oertel | Schweizer Reneke Primary | Jayden Viljoen | No | - | |
- | Gerdus Strydom | ZA | Willem Postma Primary | Bruwer Delport | No | - |
- | Bruwer Delport | ZA | Willem Postma Primary | Gerdus Strydom | No | - |
- | Stean Du Toit | ZA | Grey College Primary | Derik Hechter | No | - |
- | Joah de Villiers | Fichardtpark Laerskool | Tiaan Louw | No | - | |
- | Jayden Viljoen | ZA | WELKOM VOLKSKOOL | Ernest Oertel | No | - |
- | Tiaan Louw | ZA | Fichardtpark Laerskool | Joah de Villiers | No | - |
- | Derik Hechter | ZA | Grey college | Stean Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jaydon Aldrich [1]
Josua Potgieter [1]
|
|
|
2022-09-02 1:30pm | A2 | UFS - Court 5 |
Ernest Oertel
Jayden Viljoen
|
Stean Du Toit
Derik Hechter
|
0-6, 1-6 |
2022-09-02 1:30pm | A3 | UFS - Court 7 |
Bruwer Delport
Gerdus Strydom
|
Tiaan Louw
Joah de Villiers
|
5-7, 4-6 |
TBD | A4 | - |
|
Wium Vosloo [2]
Karlo PG Buitendag [2]
|
|
2022-09-02 3:15pm | A5 | UFS - Court 3 |
Jaydon Aldrich [1]
Josua Potgieter [1]
|
Stean Du Toit
Derik Hechter
|
0-6, 3-6 |
2022-09-02 3:15pm | A6 | UFS - Court 4 |
Tiaan Louw
Joah de Villiers
|
Wium Vosloo [2]
Karlo PG Buitendag [2]
|
5-7, 2-6 |
2022-09-03 3:15pm | A7 | UFS - Court 3 |
Stean Du Toit
Derik Hechter
|
Wium Vosloo [2]
Karlo PG Buitendag [2]
|
2-6, 6-2, 9-11 |